Current Inventory For Sale in Brookfield, MA
2000 K1200LT - BMW
Sold
Availability | Sold |
Usage | 84249 Miles |
Color | Red |
Style | Sport Touring |
Vin | WB10555AXYD74445 |
2013 R1200RT - BMW
$7,000.00
Availability | In Stock |
Usage | 29778 Miles |
Color | Black |
Style | Street Bikes |
Vin | WB1044007DZW22797 |
Engine Type | Flat twin ('Boxer') 4-stroke engine, two camshafts and four radially aligned valves per cylinder, central balancer shaft |
1989 Sportsfire O/B - Checkmate
On Sale
$6,300.00
You Save $695.00
Availability | In Stock |
Usage | Used |
Style | Sportboats |
Length Overall | 18 ft. 0 in. |
Horsepower | 135 |
Beam | 7 ft. 4 in. |
Engine Type | Outboard 2 Stroke |
2001 R16H 2100 - Magic Trail
$600.00
Availability | In Stock |
Usage | Used |
Color | Silver Galvanized |
Availability | Sold |
Usage | 12765 Miles |
Color | Maroon/Silver |
Style | Classic |
Vin | JKBVNAN172A015712 |
Availability | Sold |
Usage | 34030 Miles |
Color | Grey |
Style | Cruiser |
Vin | 1HD1JDB155Y076092 |
Availability | In Stock |
Usage | 4703 Miles |
Color | Blue |
Style | Cruiser/V-Twin |
Vin | 1HD1BWV1XDB035897 |
Engine Type | Twin Cam 103B™ |
PH3300i - Powerhouse Products
$1,624.95
Availability | In Stock |
Style | Electric Start |
Usage | New |
HORSEPOWER | 6.4 |
CA (CARB) Compliance | CARB Compliant |
Engine Cycles | 4 |
2015 EF2400iSHC - Yamaha
$1,479.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 2400 W; Rated: 2000 W |
DC Output | 8 amps @ 12V |
Displacement | 171 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2015 EF2800i - Yamaha
$1,699.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 2800 W; Rated: 2500 W |
DC Output | 8.3 amps @ 12V |
Displacement | 171 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2015 EF3000iS - Yamaha
$1,899.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 3000 W / Rated: 2800 W |
DC Output | 12 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2015 EF5500DE - Yamaha
$1,399.00
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 5500 W; Rated: 4500 W |
Displacement | 358 cc |
Engine Type | MZ360 |
Length | 29.1 in. (handle down) |
2015 EF6600DE - Yamaha
Call for Price
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 6600 W; Rated: 6000 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 35.2 in. |
2015 EF7200DE - Yamaha
$1,699.00
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 7200 W; Rated: 6000 W |
Displacement | 358 cc |
Engine Type | MZ360 |
Length | 29.1 in. (handle down) |
2015 EF12000DE - Yamaha
$4,399.00
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 12,000 W; Rated 9500 W |
Displacement | 653 cc |
Engine Type | OHV, Forced Air-Cooled, Four-Stroke, Twin Cylinder |
Length | 33.3 in. |
2015 EF4000D - Yamaha
Call for Price
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 4000 W; Rated: 3500 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 26.4 in. |
2015 EF6600D - Yamaha
Call for Price
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 6600 W; Rated: 6000 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 26.4 in. |
2015 EF7200D - Yamaha
$1,549.00
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 7200 W; Rated: 6000 W |
Displacement | 358 cc |
Engine Type | MZ360 |
Length | 29.1 in. (handle down) |
2015 EF3000iSEB - Yamaha
$2,469.00
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 3000 W (+500 W boost); Rated: 2800 W |
DC Output | 23.3 / 25 amps @ 120V |
Displacement | 171 cc |
Engine Type | OHV, Air-Cooled, Four-Stroke, Single Cylinder |
2015 EF4500iSE - Yamaha
$3,399.00
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 4500 W; Rated: 4000 W |
Displacement | 357 cc |
Engine Type | OHV, Air-Cooled, Four-Stroke, Single Cylinder |
Length | 30.7 in. |
2015 EF4000DE - Yamaha
Call for Price
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 4000 W; Rated: 3500 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 35.2 in. |
2015 EF5200DE - Yamaha
Call for Price
Availability | Brochure |
Style | Electric Start |
AC Output | Maximum: 5200 W; Rated: 4500 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 35.2 in. |
2015 EF5200D - Yamaha
Call for Price
Availability | Brochure |
Style | Pull Start |
AC Output | Maximum: 5200 W; Rated: 4500 W |
Displacement | 357 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Length | 26.4 in. |
Availability | Brochure |
Style | Electric Start |
AC Output | Running: 10000W; Starting: 12500W; Volts: 120/240V; Amps: 83.3/41.6A |
Displacement | 570 cc |
Engine Type | Vangaurd™ V-Twin |
Horsepower | 18 hp |
Availability | Brochure |
Style | Electric Start |
AC Output | Running: 8000W; Starting: 10000W; Volts: 120/240V; Amps: 66.6/33.3A |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Horsepower | 21.00 ft. lb. gross torque |
Availability | Brochure |
Style | Electric Start |
AC Output | Running: 7000W; Starting: 8750W; Volts: 120/240V; Amps: 58.3/29.1A |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Horsepower | 21.00 ft. lb. gross torque |
Availability | Brochure |
Style | Pull Start |
AC Output | Running: 6250W; Starting: 8500W; Volts: 120/240V; Amps: 52.1/26A |
Displacement | 420 cc |
Engine Type | 1850 Series™ |
Horsepower | 18.5 ft. lb. gross torque |
2015 6000 Watt Portable Generator 030469 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Pull Start |
AC Output | Running: 6000W; Starting: 7500W; Volts: 120/240V; Amps: 50/25A |
Displacement | 342 cc |
Engine Type | 1650 Series™ |
Horsepower | 16.50 ft. lb. gross torque |
2015 5500 Watt Portable Generator 030468 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Pull Start |
AC Output | Running: 5500W; Starting: 6875W; Volts: 120/240V; Amps: 45.8/22.9A |
Displacement | 342 cc |
Engine Type | 1650 Series™ |
Horsepower | 16.50 ft. lb. gross torque |
Availability | Brochure |
Style | Electric Start |
AC Output | Running: 7,500W; Starting: 9375W; Volts: 120/240V; Amps: 62.5/31.2A |
Displacement | 420 cc |
Engine Type | 2100 Series |
Horsepower | 21 ft. lb. gross torque |