Used Inventory
1989 Sportsfire O/B - Checkmate
$6,995.00
Availability | In Stock |
Usage | Used |
Style | Sportboats |
Length Overall | 18 ft. 0 in. |
Horsepower | 135 |
Beam | 7 ft. 4 in. |
Engine Type | Outboard 2 Stroke |
2001 R16H 2100 - Magic Trail
$600.00
Availability | In Stock |
Usage | Used |
Color | Silver Galvanized |
Availability | Sold |
Usage | 12765 Miles |
Color | Maroon/Silver |
Style | Classic |
Vin | JKBVNAN172A015712 |
Availability | Sold |
Usage | 34030 Miles |
Color | Grey |
Style | Cruiser |
Vin | 1HD1JDB155Y076092 |
Availability | In Stock |
Usage | 4703 Miles |
Color | Blue |
Style | Cruiser/V-Twin |
Vin | 1HD1BWV1XDB035897 |
Engine Type | Twin Cam 103B™ |
2000 K1200LT - BMW
Sold
Availability | Sold |
Usage | 84249 Miles |
Color | Red |
Style | Sport Touring |
Vin | WB10555AXYD74445 |
2013 R1200RT - BMW
$7,000.00
Availability | In Stock |
Usage | 29778 Miles |
Color | Black |
Style | Street Bikes |
Vin | WB1044007DZW22797 |
Engine Type | Flat twin ('Boxer') 4-stroke engine, two camshafts and four radially aligned valves per cylinder, central balancer shaft |